Sieve Analysis of up to 6 kg Sample Weight
W.S. TYLER® Ro-Tap® RX-30 for dry sieving
Most suitable machine for abrasive materials
Enables sieving of agglomerating bulk materials.
Prescribed in the FEPA-standard for abrasive industry.
Further advantages at a glance
The 2D sieving action saves time and manual re-sieving.
Easy handling – only sieving time has to be set.
Technical data
Sieve diameters | 300 mm, 305 mm (12") |
---|---|
Sample weight | approx. 6 kg |
Operating voltage | 230 Volt or 115 Volt, 50-60 Hertz |
Timer | 0-99 minutes |
Taps per minute | 150 |
Oscillations per minute | 278 |
Drive | electric motor with worm gear |
Sound emission | 86 dBA |
Weight | approx. 82 kg (without test sieves) |
Dimensions | 710 x 540 x 640 mm (B x T x H) |
W.S. TYLER® Ro-Tap® RX-30 - application examples
Diamonds
Abrasives
Metal powder and metal swarf
Powder
Tobacco
- Cacao
- Mining Industry
Suitable test sieves for your application
It depends on your application which test sieves should be used for sieve analysis with the W.S. TYLER® Ro-Tap® RX-30. It is suitable for up to 5 test sieves with full height or 12 half-height sieves and one sieve pan with a diameter of up to 305 mm (12”) or 300 mm.
Please note that the W.S. TYLER® Ro-Tap® RX-30 without cupboard does not reach the requirements of CE-labelling. We therefore recommend to use the CE-execution with safety cupboard with external control gear (W.S. TYLER® Ro-Tap® RX-30-CE).
E-Shop Particle Analysis
With this E-Shop button the required test sieve shaker can be specified directly.
Click here to find all spare parts for W.S. TYLER® Ro-Tap®.
Item | Description | Part No. |
---|---|---|
1 | Base | 107770 |
2 | Hammer | R-20029 |
3 | Hammer Block | R-20023 |
4 | Sheet Guard | R-30019 |
5 | Rotating Guard | R-30010 |
6 | Lift Rod | R-10036 |
7 | Upper Main Shaft Washer | R-10038 |
8 | Main Shaft | R-20027 |
9 | Upper Carrying Plate (plastic) RX-29 | R-30008 |
9A | Upper Carrying Plate (aluminium) RX-29 | R-30008-1 |
9B* | Upper Carrying Plate (steel) RX-30 | R-30027 |
10 | Lower Carrying Plate | R-30009 |
12 | Cam Gear | R-20039 |
13 | Timing Belt Pulley | R-30015 |
14 | Eccentric Disc | R-10034 |
15 | Block | R-10032 |
16 | Sieve Cover Ro-Tap® RX-29 | R-30007 |
16A | Sieve Cover Ro-Tap® RX-30 | R-30011 |
17 | Sieve Support Plate RX-29 | R-30006 |
17A | Sieve support plate RX-30 | R-30013 |
18 | Sieve support clamp bar RX-29 | R-30023 |
18A | Sieve support clamp bar RX-30 | R-30022 |
19 | Backup Plate | R-20019 |
20 | Bearing Plate | R-20020 |
21 | Shield | R-20033 |
22 | Tube Spacer | R-10028 |
23 | Cam Shoulder Screw | R-10029 |
23A | 1/2" I.D. Shim | 106582 |
24 | Main Shaft Key to Eccentric | R-10042 |
25 | Main Shaft Key - Lower | R-10039 |
26 | Hammer Pin | R-10035 |
27 | Cork Plug | R-10066A |
29 | Tie Rod | R-10033 |
30 | Motor Adaptor | R-30018 |
31 | Grommet | ZA11167 |
* position not marked
Item | Description | Part No. |
---|---|---|
32 | Lift Rod Coupling (2 1/2" lg.) | R-10030 |
33 | Pedestal Cover | R-40011 |
34 | Flange Bearing | R-10061 |
35 | Bearing | R-10062 |
36 | Flange Bearing | R-10063 |
37 | Thrust Washer | ZF-10168 |
38 | Steel Bushing | R-10065 |
39 | 3/8-16 NC x 2,25" Carriage Bolt | ZF-10174 |
40 | Sprocket-14 teeth (1800 RPM) w/Set Screw | R-10070 |
40 | Sprocket-17 teeth (1500 RPM) w/Set Screw | R-10048 |
41 | Electronic timer (230 V, 50 Hz) | R-40029 |
41 | Electronic timer (110 V, 60 Hz) | R-40037 |
41A | Timer Mounting Clip | R-40040 |
42 | Motor Standard 115/230 V, 60/50 Hz 1 Phase | P-1500-23 |
42A | 3/8-16 x 1" long Hex Head Screw | ZF-10183 |
42B | 3/8 I.D. Flat Washer | ZF-10168 |
43 | Timing Belt | R-10058 |
44 | Shim | R-10055 |
45 | 1/2-13x2,50" long Hex Hd. Bolt | ZZ-10068 |
45A | 1/2 I.D. Lock Washer | ZZ-10323 |
47 | Clamp Screw | R-10079 |
48 | 3/8" Lock Nut | ZF-10221 |
49 | 1/2" Lock Nut | ZF-10222 |
50 | 10-32x0,50" long Flat Head Socket Cap Screw | ZF-10231 |
51 | 3/8-16x.75" long Flat Head Socket Cap Screw | ZF-10241 |
51A | 3/8-16x.1" long Hex Head Screw (replaces ZF-10183) | ZF-10240 |
52 | 3/8-16x.62" long Hex Hd. Screw | 114162 |
53 | 5/16-24x1.25" long Socket Head Cap Screw | ZF-10251 |
54 | handles for sieve support plate (=1 pair) | R-20082 |
55 | #10-24x.25" Socket hd. Set Screw | ZA-10148 |
56 | 3/8 I.D.x1.50" O.D. Fender Washer | ZF-10271 |
60* | Timer Cord w/Plug | R-10018 |
61* | Straight Connector (APC-050) | R-10112 |
62* | Flexible Conduit | 107764 |
Item | Description | Part No. |
---|---|---|
1 | Base | 107770 |
2 | Hammer | R-20029 |
3 | Hammer Block | R-20023 |
4 | Sheet Guard | R-30019 |
5 | Rotating Guard | R-30010 |
6 | Lift Rod | R-10036 |
7 | Upper Main Shaft Washer | R-10038 |
8 | Main Shaft | R-20027 |
9 | Upper Carrying Plate (plastic) RX-29 | R-30008 |
9A | Upper Carrying Plate (aluminium) RX-29 | R-30008-1 |
9B* | Upper Carrying Plate (steel) RX-30 | R-30027 |
10 | Lower Carrying Plate | R-30009 |
12 | Cam Gear | R-20039 |
13 | Timing Belt Pulley | R-30015 |
14 | Eccentric Disc | R-10034 |
15 | Block | R-10032 |
16 | Sieve Cover Ro-Tap® RX-29 | R-30007 |
16A | Sieve Cover Ro-Tap® RX-30 | R-30011 |
17 | Sieve Support Plate RX-29 | R-30006 |
17A | Sieve support plate RX-30 | R-30013 |
18 | Sieve support clamp bar RX-29 | R-30023 |
18A | Sieve support clamp bar RX-30 | R-30022 |
19 | Backup Plate | R-20019 |
20 | Bearing Plate | R-20020 |
21 | Shield | R-20033 |
22 | Tube Spacer | R-10028 |
23 | Cam Shoulder Screw | R-10029 |
23A | 1/2" I.D. Shim | 106582 |
24 | Main Shaft Key to Eccentric | R-10042 |
25 | Main Shaft Key - Lower | R-10039 |
26 | Hammer Pin | R-10035 |
27 | Cork Plug | R-10066A |
29 | Tie Rod | R-10033 |
30 | Motor Adaptor | R-30018 |
31 | Grommet | ZA11167 |
* position not marked
Item | Description | Part No. |
---|---|---|
32 | Lift Rod Coupling (2 1/2" lg.) | R-10030 |
33 | Pedestal Cover | R-40011 |
34 | Flange Bearing | R-10061 |
35 | Bearing | R-10062 |
36 | Flange Bearing | R-10063 |
37 | Thrust Washer | ZF-10168 |
38 | Steel Bushing | R-10065 |
39 | 3/8-16 NC x 2,25" Carriage Bolt | ZF-10174 |
40 | Sprocket-14 teeth (1800 RPM) w/Set Screw | R-10070 |
40 | Sprocket-17 teeth (1500 RPM) w/Set Screw | R-10048 |
41 | Electronic timer (230 V, 50 Hz) | R-40029 |
41 | Electronic timer (110 V, 60 Hz) | R-40037 |
41A | Timer Mounting Clip | R-40040 |
42 | Motor Standard 115/230 V, 60/50 Hz 1 Phase | P-1500-23 |
42A | 3/8-16 x 1" long Hex Head Screw | ZF-10183 |
42B | 3/8 I.D. Flat Washer | ZF-10168 |
43 | Timing Belt | R-10058 |
44 | Shim | R-10055 |
45 | 1/2-13x2,50" long Hex Hd. Bolt | ZZ-10068 |
45A | 1/2 I.D. Lock Washer | ZZ-10323 |
47 | Clamp Screw | R-10079 |
48 | 3/8" Lock Nut | ZF-10221 |
49 | 1/2" Lock Nut | ZF-10222 |
50 | 10-32x0,50" long Flat Head Socket Cap Screw | ZF-10231 |
51 | 3/8-16x.75" long Flat Head Socket Cap Screw | ZF-10241 |
51A | 3/8-16x.1" long Hex Head Screw (replaces ZF-10183) | ZF-10240 |
52 | 3/8-16x.62" long Hex Hd. Screw | 114162 |
53 | 5/16-24x1.25" long Socket Head Cap Screw | ZF-10251 |
54 | handles for sieve support plate (=1 pair) | R-20082 |
55 | #10-24x.25" Socket hd. Set Screw | ZA-10148 |
56 | 3/8 I.D.x1.50" O.D. Fender Washer | ZF-10271 |
60* | Timer Cord w/Plug | R-10018 |
61* | Straight Connector (APC-050) | R-10112 |
62* | Flexible Conduit | 107764 |